| Category | Item | Specification |
|---|---|---|
| Electrical Parameters | Model No. | Z5CS Series (2*7KW) |
| Input/Output Voltage | 220Vac±15% | |
| Rated Current | Single Gun 32A | |
| Rated Power | Single Gun 7KW; Dual Guns 14KW | |
| Power Supply Mode | Single-phase | |
| Charging Type | Level 2 Slow Charging | |
| Charging Gun Type | GB/T18487 | |
| Reference Standards | GB/T18487, GB/T20234, GB/T34657 | |
| Charging Gun & Cable Specifications | Power Plug Specification | Metal Copper Lug Connector |
| Power Cable Specification | 3 x 16.0 mm² (Single-phase 2*22KW) | |
| Charging Cable Specification | 3 x 6.0 mm² + 1 x 0.5 mm² (Single-phase/32A) | |
| Mini Program Control | Charging Pile Sharing | Supported |
| Select and Set Charging Mode | Supported | |
| Set and Adjust Charging Current | Supported | |
| Human-Machine Interaction | 4.3-inch LCD Display | Supported |
| Communication Method | Bluetooth; Wi-Fi; Ethernet; 4G | Supports third-party platforms such as Cloud Quick Charge |
| Diverse Function Options | Plug and Play; Card Swiping Charging; QR Code Charging | Supports multiple methods |
| Environmental Parameters | Operating Temperature | -30℃ ~ +50℃ |
| Operating Humidity | 5% ~ 95% Non-condensing | |
| Protection Class | IP55 | |
| Pressure Resistance | No damage under 5000N | |
| Material Performance Parameters | Shell Material | Fire-resistant PC + PA66 + GF25% |
| Metal Guide Pillar | Silver-plated Copper Pillar | |
| Cable Material | Flame Retardant Class V0 | |
| Mechanical Life | >10,000 times | |
| Protection Functions | Overcurrent Protection; Residual Current Operation Protection | Supported |
| Grounding Protection; Surge Protection | Supported | |
| Overvoltage Protection; Undervoltage Protection | Supported | |
| Overtemperature Protection; Leakage Protection | Type A leakage protector or A+DC6mA type leakage protector is optional | |
| Size and Packaging Parameters | Charging Pile Dimensions | L396.6 * W258.8 * H124.2 mm |
| Charging Gun Cable Length | 5 meters | |
| Inner Box Dimensions | L485 * W310 * H230 mm | |
| Outer Box Dimensions | L650 * W505 * H265 mm (2 pcs per box) | |
| Net Weight | ≤11KG (per unit) |
| Category | Item | Specification |
|---|---|---|
| Electrical Parameters | Model No. | Z5CS Series (2*7KW) |
| Input/Output Voltage | 220Vac±15% | |
| Rated Current | Single Gun 32A | |
| Rated Power | Single Gun 7KW; Dual Guns 14KW | |
| Power Supply Mode | Single-phase | |
| Charging Type | Level 2 Slow Charging | |
| Charging Gun Type | GB/T18487 | |
| Reference Standards | GB/T18487, GB/T20234, GB/T34657 | |
| Charging Gun & Cable Specifications | Power Plug Specification | Metal Copper Lug Connector |
| Power Cable Specification | 3 x 16.0 mm² (Single-phase 2*22KW) | |
| Charging Cable Specification | 3 x 6.0 mm² + 1 x 0.5 mm² (Single-phase/32A) | |
| Mini Program Control | Charging Pile Sharing | Supported |
| Select and Set Charging Mode | Supported | |
| Set and Adjust Charging Current | Supported | |
| Human-Machine Interaction | 4.3-inch LCD Display | Supported |
| Communication Method | Bluetooth; Wi-Fi; Ethernet; 4G | Supports third-party platforms such as Cloud Quick Charge |
| Diverse Function Options | Plug and Play; Card Swiping Charging; QR Code Charging | Supports multiple methods |
| Environmental Parameters | Operating Temperature | -30℃ ~ +50℃ |
| Operating Humidity | 5% ~ 95% Non-condensing | |
| Protection Class | IP55 | |
| Pressure Resistance | No damage under 5000N | |
| Material Performance Parameters | Shell Material | Fire-resistant PC + PA66 + GF25% |
| Metal Guide Pillar | Silver-plated Copper Pillar | |
| Cable Material | Flame Retardant Class V0 | |
| Mechanical Life | >10,000 times | |
| Protection Functions | Overcurrent Protection; Residual Current Operation Protection | Supported |
| Grounding Protection; Surge Protection | Supported | |
| Overvoltage Protection; Undervoltage Protection | Supported | |
| Overtemperature Protection; Leakage Protection | Type A leakage protector or A+DC6mA type leakage protector is optional | |
| Size and Packaging Parameters | Charging Pile Dimensions | L396.6 * W258.8 * H124.2 mm |
| Charging Gun Cable Length | 5 meters | |
| Inner Box Dimensions | L485 * W310 * H230 mm | |
| Outer Box Dimensions | L650 * W505 * H265 mm (2 pcs per box) | |
| Net Weight | ≤11KG (per unit) |

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code