| Basic Information | Product Model: | Z1A Series (7.6KW / 9.6KW / 12KW ) |
| Input Voltage: | 240Vac±15% | |
| Rated Current: | 50A MAX | |
| Rated Power: | 7.6KW/32A;9.6KW/40A;12KW/50A | |
| Power Supply: | Double Fire Line Wiring | |
| Product Specification | Charging Type: | Level 2 |
| Charging Plug: | SAE J1772(Type 1) | |
| Reference Standards: | SAE J1772,UL2594,UL2231-2,NACS | |
| Power Plug: | NEMA 14-50;Hardwire -Copper pins | |
| Charging Cable: | 3*10AWG+1*18AWG(32A): 2*9AWG+1*10AWG+1*18AWG(40A) 2*8AWG+1*10AWG+1*18AWG(50A) |
|
| APP Control | Share charging pile | |
| Select a Charging Mode | ||
| Set Charging Current | ||
| User lnterface | 4.3” LCD Indicator | |
| Communication Interface | Bluetooth ; Wl-Fl ; Ethernet ; 4G | |
| Multiple application | OCPP1.6J ; RFlD Card ; QR Code | |
| Working Environment | Working Temp.: | -22°F~+122°F |
| Humidity: | 5~95% Non-Condensing | |
| IP Rate: | Type 4 for Controller Box; Type 4x for Charging Plug | |
| Material Performance | Crushing Force: | No Damage Under 5000N |
| Shell: | Fireproof PC | |
| Charging Plug Pin: | Pure Copper Silver Plated | |
| Charging Cable: | Pure Copper Core with Cable Jacket ; Flame Retardant Grade VW-1 | |
| Mechanical Life: | >10,000 Times | |
| Electrical Protection | Over current protection ; Residual current protection | |
| Ground protection ; Surge protection | ||
| Over/Under voltage protection | ||
| Over temp protection ; Leakage protection Type A (AC 30mA) / CCID-20 | ||
| Dimension & Package | Control Box Size: | L338*W240*H113.2mm / L13.31"*W9.45"*H4.46" |
| Cable Length: | 5Meter /16.4ft/ Customized | |
| Inner Box: | L410*W290*H240 mm / L16.14"*W11.42"*H9.45" | |
| Outer Carton: | L650*W430*H275 mm / L25.59"*W16.93"* H10.83" (2 pieces) | |
| Net Weight: | ≤ 6.5KG (1 pieces) | |
| Basic Information | Product Model: | Z1A Series (7.6KW / 9.6KW / 12KW ) |
| Input Voltage: | 240Vac±15% | |
| Rated Current: | 50A MAX | |
| Rated Power: | 7.6KW/32A;9.6KW/40A;12KW/50A | |
| Power Supply: | Double Fire Line Wiring | |
| Product Specification | Charging Type: | Level 2 |
| Charging Plug: | SAE J1772(Type 1) | |
| Reference Standards: | SAE J1772,UL2594,UL2231-2,NACS | |
| Power Plug: | NEMA 14-50;Hardwire -Copper pins | |
| Charging Cable: | 3*10AWG+1*18AWG(32A): 2*9AWG+1*10AWG+1*18AWG(40A) 2*8AWG+1*10AWG+1*18AWG(50A) |
|
| APP Control | Share charging pile | |
| Select a Charging Mode | ||
| Set Charging Current | ||
| User lnterface | 4.3” LCD Indicator | |
| Communication Interface | Bluetooth ; Wl-Fl ; Ethernet ; 4G | |
| Multiple application | OCPP1.6J ; RFlD Card ; QR Code | |
| Working Environment | Working Temp.: | -22°F~+122°F |
| Humidity: | 5~95% Non-Condensing | |
| IP Rate: | Type 4 for Controller Box; Type 4x for Charging Plug | |
| Material Performance | Crushing Force: | No Damage Under 5000N |
| Shell: | Fireproof PC | |
| Charging Plug Pin: | Pure Copper Silver Plated | |
| Charging Cable: | Pure Copper Core with Cable Jacket ; Flame Retardant Grade VW-1 | |
| Mechanical Life: | >10,000 Times | |
| Electrical Protection | Over current protection ; Residual current protection | |
| Ground protection ; Surge protection | ||
| Over/Under voltage protection | ||
| Over temp protection ; Leakage protection Type A (AC 30mA) / CCID-20 | ||
| Dimension & Package | Control Box Size: | L338*W240*H113.2mm / L13.31"*W9.45"*H4.46" |
| Cable Length: | 5Meter /16.4ft/ Customized | |
| Inner Box: | L410*W290*H240 mm / L16.14"*W11.42"*H9.45" | |
| Outer Carton: | L650*W430*H275 mm / L25.59"*W16.93"* H10.83" (2 pieces) | |
| Net Weight: | ≤ 6.5KG (1 pieces) | |

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, MID meter, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code

Multiple Function Option 4G, Ethernet, WlFl, Bluetooth, RFlD, QR code